When the National League added the Marlins and Rockies, the LTBNL expanded as well, adding the Show Hoffs and Sol Train, taking us to twelve teams. The competition to own the two new teams was fierce. (Not really.) But the League Office did put the candidates through a rigorous vetting process.
Every existing team was permitted to protect 15 total players from its combined active and reserve rosters. Then we held an expansion draft by phone on March 9. The new teams were allowed to pick up to 15 players from among the unprotected. The Show Hoffs won the coin toss and picked first:
Round | SHOW HOFFS | SOL TRAIN |
1 | Will Clark | Brett Butler |
2 | Luis Gonzalez | Jeff Kent |
3 | Rey Sanchez | Milt Thompson |
4 | Mark Lemke | Brian Barnes |
5 | Mike Harkey | Donovan Osborne |
6 | Chipper Jones | Geronimo Berroa |
7 | Frank Seminara | Jose Martinez |
8 | Bobby Jones | Steve Reed |
9 | Tony Gwynn | Tracy Woodson |
10 | Tim Teufel | Steve Decker |
11 | Darrin Fletcher | Cory Snyder |
12 | Kurt Stillwell | Ricky Jordan |
13 | Dwight Smith | Tom Goodwin |
14 | [pass] | Ryan Bowen |
15 | [pass] | Denny Neagle |
The Auction was held at the home of the Candy Stripers. The Gregorian Chance changed their team name. Andy Osterbrock sold the Brock's Bombers franchise to the tag-team owner group of Dinsmore lawyers Chris Benitendi and George Wilkinson, who re-named the team "The Wrecking Crew." (That franchise is the current day Rick Shaws.)
In 1993, we were still following the Official Rule Book handed down by the founding fathers, without making any changes of our own. In those days, we waited patiently for the official book to arrive in book stores. The big news that year was that the cumbersome Anti-Dumping Rule had been repealed in its entirety. Let the free market reign! At least until we institute a salary cap in the future! We also struggled with interpreting the long-term contract buyout rule/penalty, and voted to give it some teeth by making the minimum buyout a minimum of ten real dollars. (The analogous rule is current rule 19.9.)
The Fever took over first place from the defending champion Monsters in Week 19 and coasted to their second LTBNL title. The Fever were led by Greg Maddux, Mike Piazza, and Fred McGriff. There is a good account of the pennant race and analysis of the major trades (including The Worst Dump/Merger Trade of All Time) in the end-of-year Newsletter.
Final Standings
HR | RBI | SB | BA | Hitting | W | Sv | ERA | WHIP | Pitching | Total | Behind |
1 | Dan's Fever | 11.0 | 10.0 | 10.0 | 8.0 | 39.0 | 8.0 | 8.5 | 12.0 | 12.0 | 40.5 | 79.5 |
2 | Green Monsters | 12.0 | 12.0 | 11.0 | 9.0 | 44.0 | 10.5 | 12.0 | 5.0 | 4.0 | 31.5 | 75.5 | 4.0 |
3 | Doug Outs | 10.0 | 11.0 | 5.5 | 7.0 | 33.5 | 6.5 | 10.0 | 11.0 | 11.0 | 38.5 | 72.0 | 7.5 |
4 | QuagMyers | 7.0 | 8.0 | 8.0 | 11.0 | 34.0 | 6.5 | 11.0 | 7.0 | 9.0 | 33.5 | 67.5 | 12.0 |
5 | Karnold Nowledge | 8.0 | 9.0 | 5.5 | 10.0 | 32.5 | 2.0 | 8.5 | 10.0 | 7.0 | 27.5 | 60.0 | 19.5 |
6 | Wrecking Crew | 2.0 | 6.0 | 12.0 | 5.0 | 25.0 | 9.0 | 6.0 | 9.0 | 10.0 | 34.0 | 59.0 | 20.5 |
7 | Candy Stripers | 9.0 | 4.0 | 9.0 | 2.0 | 24.0 | 10.5 | 7.0 | 4.0 | 6.0 | 27.5 | 51.5 | 28.0 |
8 | Gregory Peckers | 5.0 | 5.0 | 7.0 | 4.0 | 21.0 | 3.0 | 4.0 | 6.0 | 8.0 | 21.0 | 42.0 | 37.5 |
9 | Show Hoffs | 6.0 | 7.0 | 4.0 | 12.0 | 29.0 | 5.0 | 1.0 | 2.0 | 3.0 | 11.0 | 40.0 | 39.5 |
10 | Patrick Divison | 4.0 | 2.0 | 2.5 | 6.0 | 14.5 | 4.0 | 3.0 | 8.0 | 2.0 | 17.0 | 31.5 | 48.0 |
11 | Doctor's Dilemma | 1.0 | 1.0 | 1.0 | 1.0* | 4.0 | 12.0 | 5.0 | 3.0 | 5.0 | 25.0 | 29.0 | 50.5 |
12 | Sol Train | 3.0 | 3.0 | 2.5 | 3.0 | 11.5 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 16.5 | 63.0 |
Note: Doctor's Dilemma failed to meet the minimum AB requirement and was moved to 12th place in the batting average category.
Final Standings
Final Stats by Team
Postseason Newsletter (includes the Financial Report)