Batting | Pitching | Total | Behind |
1 | Green Monsters | 31.0 | 34.5 | 65.5 |
2 | QuagMyers* | 33.5 | 25.0 | 58.5 | 7.0 |
3 | Karnold Nowledge | 32.5 | 26.0 | 58.5 | 7.0 |
4 | Candy Stripers | 30.0 | 24.0 | 54.0 | 11.5 |
5 | Doctor's Dilemma | 12.0 | 32.5 | 44.5 | 21.0 |
6 | Dan's Fever | 27.0 | 17.0 | 44.0 | 22.5 |
7 | Gregorian Chance | 20.0 | 20.5 | 40.5 | 25.0 |
8 | Doug Outs | 14.0 | 24.5 | 38.5 | 27.0 |
9 | Brock's Bombers | 14.0 | 11.0 | 25.0 | 42.5 |
10 | Patrick Division* | 6.0 | 5.0 | 11.0 | 51.5 |
Notes:
- Second place was awarded to the QuagMyers under the tie-breaker rule, 4.5-3.5.
- Patrick Division failed to meet the minimum IP requirement and were moved to bottom of ERA and WHIP categories.
1992 Draft Results
1992 Final Standings
1992 Final Stats by Team
1992 Post-Season Newsletter (includes Financial Report)