By 1991, we were using StatsMaster Baseball, a program written specifically to track Rotisserie scoring ... and a definite improvement over the homemade spreadsheet. We had a 14.4 kbps modem and downloaded NL stats weekly from USA Today, rather than typing them in by hand. The Auction was hosted by Brock's Bombers (Andy Osterbrock), who had replaced the Hors D'Irvs. Andy had a big, slobbery dog who insisted on laying on the floor right next to the phone we were using to conference in the Patrick Division. "Is someone there ... eating something?" Pat asked, from New York City. High comedy.
It was the first title for Dan's Fever.
Final Standings
HR | RBI | SB | BA | Hitting | W | Sv | ERA | WHIP | Pitching | Total | Behind |
1 | Dan's Fever | 10.0 | 8.0 | 8.0 | 9.0 | 35.0 | 9.0 | 6.0 | 6.0 | 7.0 | 28.0 | 63.0 |
2 | Green Monsters | 7.5 | 7.0 | 9.0 | 2.0 | 25.5 | 8.0 | 8.0 | 9.0 | 10.0 | 35.0 | 60.5 | 2.5 |
3 | Karnold Nowledge | 9.0 | 10.0 | 6.0 | 3.0 | 28.0 | 7.0 | 10.0 | 8.0 | 5.0 | 30.0 | 58.0 | 5.0 |
4 | Gregorian Chance | 7.5 | 9.0 | 10.0 | 4.0 | 30.5 | 4.0 | 7.0 | 10.0 | 6.0 | 27.0 | 57.5 | 5.5 |
5 | Doctor's Dilemma | 3.0 | 4.0 | 2.0 | 6.0 | 15.0 | 10.0 | 4.0 | 5.0 | 8.0 | 27.0 | 42.0 | 21.0 |
6 | QuagMyers | 6.0 | 6.0 | 7.0 | 7.0 | 26.0 | 1.0 | 9.0 | 2.0 | 3.0 | 15.0 | 41.0 | 22.0 |
7 | De-Moore-Alizers | 4.5 | 3.0 | 5.0 | 8.0 | 20.5 | 3.0 | 1.0 | 7.0 | 9.0 | 20.0 | 40.5 | 22.5 |
8 | Ruthless Babes | 4.5 | 5.0 | 3.0 | 10.0 | 22.5 | 6.0 | 2.0 | 1.0 | 4.0 | 13.0 | 35.5 | 27.5 |
9 | Patrick Division | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 5.0 | 5.0 | 4.0 | 2.0 | 16.0 | 22.0 | 41.0 |
10 | Brock's Bombers | 1.0 | 1.0 | 4.0 | 5.0 | 11.0 | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | 20.0 | 43.0 |
1991 Draft Results
1991 Final Standings
1991 Financial Report
1991 Post Season Newsletter